EYFS
| School | National Average | |
|---|---|---|
| 2022 | 76% | 65% |
| 2023 | 76% | 67% |
| 2024 | 77% | 68% |
| 2025 | 76% | 68% |
Phonics
| School | National Average | |
|---|---|---|
| 2022 | 91% | 76% |
| 2023 | 88% | 81% |
| 2024 | 84% | 80% |
| 2025 | 89% | 80% |
KS2 ARE Expected Standard
| 2022 | 2023 | 2024 | 2025 | National Average 2025 | |
| Reading | 82% | 76% | 80% | 80% | 75% |
| Writing | 80% | 82% | 86% | 84% | 72.2% |
| GPS | 62% | 64% | 57% | 71.4% | 72.6% |
| Maths | 78% | 78% | 82% | 82% | 74% |
| RWM | 73% | 75% | 75% | 78% | 62.2% |
KS2 Greater Depth
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Reading | 18% | 24% | 29% | 29% |
| Writing | 2% | 4% | 11% | 16% |
| Maths | 9% | 20% | 21% | 22% |
| RWM | 2% | 4% | 7% | 8% |
KS2 Average Scaled Score per pupil
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Reading | 105 | 106 | 103.9 |
| Maths | 103 | 104 | 103.8 |
Whole School Attendance Data
| 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|
| Attendance | 94.1% | 94.4% | 93.7% | 93.5% |
| Persistent Absence | 16.9% | 13.8% | 14.6% | 18.6% |