EYFS
School | National Average | |
---|---|---|
2019 | 85% | 72% |
2022 | 76% | 65% |
2023 | 76% | 67% |
2024 | 77% | 68% |
Phonics
School | National Average | |
---|---|---|
2019 | 90% | 82% |
2022 | 91% | 76% |
2023 | 88% | 81% |
2024 | 84% | 80% |
KS2 ARE Expected Standard
2019 | 2022 | 2023 | 2024 | National Average 2024 | |
Reading | 75% | 82% | 76% | 80% | 74% |
Writing | 88% | 80% | 82% | 86% | 72% |
GPS | 57% | 62% | 64% | 57% | 72% |
Maths | 85% | 78% | 78% | 82% | 73% |
RWM | 73% | 73% | 75% | 75% | 61% |
KS2 Greater Depth
2019 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Reading | 20% | 18% | 24% | 29% |
Writing | 9% | 2% | 4% | 11% |
Maths | 15% | 9% | 20% | 21% |
RWM | 5% | 2% | 4% | 7% |
KS2 Average Scaled Score per pupil
2023 | 2024 | |
---|---|---|
Reading | 105 | 106 |
Maths | 103 | 104 |
Whole School Attendance Data
2019 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Attendance | 94.9% | 94.1% | 94.4% | 93.7% |
Persistent Absence | 12.2% | 16.9% | 13.8% | 14.6% |