Our approach
At Ark Castledown, computers are used as a powerful tool for learning and to develop logical thinking skills. With Computing at the heart of a rapidly developing employment market and an increasingly technologically enabled society; improving our pupils’ digital literacy becomes paramount. All pupils will leave school as safe, confident and responsible users of ICT, equipped with basic programming and coding knowledge.
The Castledown Computing curriculum balances the statutory requirements of the National Curriculum within a broad, engaging and exciting framework that meets the unique needs and interests of our pupils. In years 1 through to 6, the curriculum is delivered through the rich and methodical ‘Purple Mash’ resource. Computing is split into 4 main areas: Computer Science, Information Technology, Digital Literacy and Online Safety.
From KS1, children begin to learn the key skills needed to be computer literate. In Year 1, they begin by learning how to navigate, explore, and use a computer for different purposes. Moving into Year 2, the children grow the skills needed to find and research information, present and communicate information and ideas using a range of programs, and to code simple programs.
Throughout KS2, the children continue to build their skills across the key areas of the Ark Castledown computing curriculum so that they leave us as responsible, competent, and digitally literate users of technology.
Pupils in UKS2 are also given opportunities to become Computing Ambassadors – supporting teachers and younger pupils to be successful in their computing lessons.
The skills developed in the computing curriculum are embedded throughout the wider curriculum to create cross-curricular links. This ranges from using online manipulatives in maths and writing poetry using Word, to using the internet to learn more about an aspect of topic and utilising programs to present scientific data.
From Early Years right through to Year 6, online safety is a critical component of the children’s computing education. Thus, each term the children learn about an aspect of online safety that is built upon year on year.
Online Safety is being developed over the year, in line with new apps, websites and gaming that children come in contact with. Children receive termly ‘Online Safety Assemblies’ and then reiterated and developed in subsequent class based PSHE lessons. Online Safety covers 3 key strands: Awareness, Research and Communication and Collaboration.
Year 1
Autumn 1 | Autumn 2 |
---|---|
Exploring Purple Mash, Online Safety: Awareness | Grouping and Sorting, Pictograms, Online Safety: Awareness |
Spring 1 | Spring 2 |
---|---|
Lego Builders and Maze Explorers, Online Safety: Communication and Collaboration | Animated Story Books, Online Safety: Communication and Collaboration |
Summer 1 | Summer 2 |
---|---|
Coding, Online Safety: Research | Technology Outside School, Online Safety: Research |
All Year 1 subjects Next Year 1 Subject - Modern Foreign Languages
Year 2
Autumn 1 | Autumn 2 |
---|---|
Coding, Online Safety: Awareness | Spreadsheets, Online Safety: Awareness |
Spring 1 | Spring 2 |
---|---|
Questioning, Online Safety: Communication and Collaboration | Effective Searching, Online Safety: Communication and Collaboration |
Summer 1 | Summer 2 |
---|---|
Creating Pictures, Online Safety: Research | Making Music, Presenting Ideas, Online Safety: Research |
All Year 2 subjects Next Year 2 Subject - Modern Foreign Languages
Year 3
Autumn 1 | Autumn 2 |
---|---|
Coding, Online Safety: Awareness | Spreadsheets, Online Safety: Awareness |
Spring 1 | Spring 2 |
---|---|
Touch Typing, Online Safety: Communication and Collaboration | Email, Online Safety: Communication and Collaboration |
Summer 1 | Summer 2 |
---|---|
Branching Databases and Simulations, Online Safety: Research | Graphing and Presenting, Online Safety: Research |
All Year 3 subjects Next Year 3 Subject - Modern Foreign Languages
Year 4
Autumn 1 | Autumn 2 |
---|---|
Coding, Online Safety: Awareness | Online Safety: Awareness |
Spring 1 | Spring 2 |
---|---|
Writing for Different Audiences, Online Safety: Communication and Collaboration | Using Logo, Online Safety: Communication and Collaboration |
Summer 1 | Summer 2 |
---|---|
Animation, Online Safety: Research | Effective Searching and Hardware Investigators, Online Safety: Research |
All Year 4 subjects Next Year 4 Subject - Modern Foreign Languages
Year 5
Autumn 1 | Autumn 2 |
---|---|
Blogging and Coding, Online Safety: Awareness | Spreadsheets, Online Safety: Awareness |
Spring 1 | Spring 2 |
---|---|
Databases, Online Safety: Communication and Collaboration | Game Creator, Online Safety: Communication and Collaboration |
Summer 1 | Summer 2 |
---|---|
Modelling, Online Safety: Research | Concept Maps, Online Safety: Research |
All Year 5 subjects Next Year 5 Subject - Modern Foreign Languages
Year 6
Autumn 1 | Autumn 2 |
---|---|
Blogging and Coding, Online Safety: Awareness | Spreadsheets, Online Safety: Awareness |
Spring 1 | Spring 2 |
---|---|
Blogging, Online Safety: Communication and Collaboration | Text Adventures, Online Safety: Communication and Collaboration |
Summer 1 | Summer 2 |
---|---|
Networks and Quizzing, Online Safety: Research | Binary, Online Safety: Research |
All Year 6 subjects Next Year 6 Subject - Modern Foreign Languages